Parfait Size Chart: Chemise


Size Conversion (With Underwired Cups)
USA UK FRANCE ITALY AUSTRALIA JAPAN EUROPE INTL/CHINA
30D 30D 80D 0D 8D E65 65D 65DD
30DD 30DD 80E 0DD 8DD F65 65E 65E
30DDD 30E 80F 0E 8E G65 65F 65F
30G 30F 80G 0F 8F H65 65G 65G
30H 30FF 80H 0FF 8G I65 65H 65H
30I 30G 80I 0G 8GG J65 65J 65I
               
32D 32D 85D 1D 10D E70 70D 70DD
32DD 32DD 85E 1DD 10DD F70 70E 70E
32DDD 32E 85F 1E 10E G70 70F 70F
32G 32F 85G 1F 10F H70 70G 70G
32H 32FF 85H 1FF 10G I70 70H 70H
32I 32G 85I 1G 10GG J70 70J 70I
               
34D 34D 90D 2D 12D E75 75D 75DD
34DD 34DD 90E 2DD 12DD F75 75E 75E
34DDD 34E 90F 2E 12E G75 75F 75F
34G 34F 90G 2F 12F H75 75G 75G
34H 34FF 90H 2FF 12G I75 75H 75H
34I 34G 90I 2G 12GG J75 75J 75I
               
36D 36D 95D 3D 14D E80 80D 80DD
36DD 36DD 95E 3DD 14DD F80 80E 80E
36DDD 36E 95F 3E 14E G80 80F 80F
36G 36F 95G 3F 14F H80 80G 80G
36H 36FF 95H 3FF 14G I80 80H 80H
36I 36G 95I 3G 14GG J80 80J 80I
               
38D 38D 100D 4D 16D E85 85D 85DD
38DD 38DD 100E 4DD 16DD F85 85E 85E
38DDD 38E 100F 4E 16E G85 85F 85F
38G 38F 100G 4F 16F H85 85G 85G
38H 38FF 100H 4FF 16G I85 85H 85H
38I 38G 100I 4G 16GG J85 85J 85I
               
40D 40D 105D 5D 18D E90 90D 90DD
40DD 40DD 105E 5DD 18DD F90 90E 90E
40DDD 40E 105F 5E 18E G90 90F 90F
40G 40F 105G 5F 18F H90 90G 90G
40H 40FF 105H 5FF 18G I90 90H 90H
40I 40G 105I 5G 18GG J90 90J 90I
Size Conversion (Without Underwired Cups)
USA UK FRANCE ITALY AUSTRALIA JAPAN EUROPE INTL/CHINA
XS / (2-4) XS XS XS XS S XS S
S / (4-6) S S S S M S M
M / (8-10) M M M M L M L
L / (12-14) L L L L XL L XL
XL / (16-18) XL XL XL XL XXL XL XXL

Measurements
Unit (CM) Underbust Waist Hip
30D 76 64 86
32D 81 69 91
34D 86 74 96
36D 91 79 101
38D 96 84 106
40D 101 89 111
30DD 76 64 86
32DD 81 69 91
34DD 86 74 96
36DD 91 79 101
38DD 96 84 106
40DD 101 89 111
30E 76 64 86
32E 81 69 91
34E 86 74 96
36E 91 79 101
38E 96 84 106
40E 101 89 111
30F 76 64 86
32F 81 69 91
34F 86 74 96
36F 91 79 101
38F 96 84 106
40F 101 89 111
30FF 76 64 86
32FF 81 69 91
34FF 86 74 96
36FF 91 79 101
38FF 96 84 106
40FF 101 89 111
30G 76 64 86
32G 81 69 91
34G 86 74 96
36G 91 79 101
38G 96 84 106
40G 101 89 111
Unit (INCH) Underbust Waist Hip
30D 30 25 34
32D 32 27 36
34D 34 29 38
36D 36 31 40
38D 38 33 42
40D 40 35 44
30DD 30 25 34
32DD 32 27 36
34DD 34 29 38
36DD 36 31 40
38DD 38 33 42
40DD 40 34 44
30E 30 25 34
32E 32 27 36
34E 34 29 38
36E 36 31 40
38E 38 33 42
40E 40 35 44
30F 30 25 34
32F 32 27 36
34F 34 29 38
36F 36 31 40
38F 38 33 42
40F 40 35 44
30FF 30 25 34
32FF 32 27 36
34FF 34 29 38
36FF 36 31 40
38FF 38 33 42
40FF 40 35 44
30G 30 25 34
32G 32 27 36
34G 34 29 38
36G 36 31 40
38G 38 33 42
40G 40 35 44